desktops › OptiPlex 7071 › OptiPlex 7071
Dell OptiPlex 7071
Desktop system certified with Ubuntu
Ubuntu 18.04 LTS
Pre-installed in some regions with a custom Ubuntu image that takes advantage of the system's hardware features and may include additional software. Standard images of Ubuntu may not work well, or at all.
Certification baseline
Software and firmware used when this certification was completed.
| Certified | 27 September 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| Kernel | 4.15.0-1037-oem | |||||||
Hardware
| Processor |
|
|||||||
|---|---|---|---|---|---|---|---|---|
| Network |
|
|||||||
| Video |
|
|||||||
Issues? Let us know
If there is an issue with the information for this system, please let us know.
Components certified with this system
| Component | Ubuntu release | Status | Comments |
|---|---|---|---|
| Qualcomm Atheros DW1810 | 26.04 LTS | – | |
| 24.04 LTS | – | ||
| 22.04 LTS | – | ||
| 20.04 LTS | – | ||
| 18.04 LTS | Supported Supported | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – | ||
| AMD Lexa PRO [Radeon RX 550] | 26.04 LTS | – | |
| 24.04 LTS | – | ||
| 22.04 LTS | – | ||
| 20.04 LTS | – | ||
| 18.04 LTS | Supported Supported - may require 3rd-party driver | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – | ||
| nVidia TU104 [GeForce RTX 2080] | 26.04 LTS | – | |
| 24.04 LTS | – | ||
| 22.04 LTS | – | ||
| 20.04 LTS | – | ||
| 18.04 LTS | Supported Supported - may require 3rd-party driver | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – | ||
| Intel Wireless-AC 9560 [Jefferson Peak] | 26.04 LTS | – | |
| 24.04 LTS | – | ||
| 22.04 LTS | – | ||
| 20.04 LTS | – | ||
| 18.04 LTS | Supported Supported | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – |
*Releases with a blank status have not been tested